Break-Fix Support
Break-Fix IT Support for One-Time Problems and Urgent Issues
When something breaks and you need help, we can provide unmanaged support when available. For ongoing stability, security, and planning, a managed IT plan is usually the better path.
Unmanaged Support
Break-Fix Support When You Need Help Without a Monthly Plan
Managed plans are the best fit for long-term support, but we can also help with unmanaged break-fix requests when available.
- Remote troubleshooting
- Onsite dispatch when needed
- Computer and software issues
- Email and Microsoft 365 issues
- Network and Wi-Fi issues
- Emergency and after-hours support when available
Managed Clients Come First
Break-fix support is useful for one-time issues, but it is reactive. Businesses that need predictable response, security, monitoring, backups, and roadmap planning are better served by a managed IT plan.
Comparison
Break-Fix vs. Managed IT
| Area | Break-Fix | Managed IT |
|---|---|---|
| Support model | Reactive help when something breaks | Proactive support, monitoring, and planning |
| Security | Issue-based cleanup or support | Ongoing protection, patching, email security, and risk reduction |
| Backups | Reviewed or fixed when requested | Included or managed based on plan scope |
| Planning | Limited to the current issue | 12-month roadmap and long-term strategy |
| Best for | One-time issues or businesses not ready for a plan | Businesses that need dependable technology operations |
Unmanaged Support Rates
Break-Fix Rates and Dispatch Fees
Break-fix support is billed separately and is best suited for one-time issues or businesses that are not yet on a managed plan.
| Item | Rate / Fee | Notes |
|---|---|---|
| Standard hourly rate | $225/hour | Billed in 15-minute increments after the initial minimum. |
| Minimums | 1-hour minimum | Applies to onsite dispatches and remote break-fix requests. |
| Local dispatch fee | $100 flat fee | Applies to onsite visits within 30 miles. |
| Extended travel | Port-to-port at $225/hour | Applies to travel beyond 30 miles. |
| After-hours / emergency | $337.50/hour | 1.5x standard rate. |
| Holiday rate | $450/hour | 2.0x standard rate. |
Not Sure If You Need Break-Fix or Managed IT?
Book an assessment and we will help you choose the right support path.